Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
SEE ALL PHOTOS
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
10502 NW 57th Street 10502
Sold

10502 NW 57th Street 10502

10502 NW 57th Street 10502, Coral Springs, FL 33076

$518,000
Gorgeous Corner Townhouse with a 2 car Garage and a Newer Kitchen with Granite countertops and Stainless Steel Appliances. Spacious Living room area with neutral colors and lots of natural light throughout. Hurricane Panels on the First Floor with Accordion Shutters on the Second Level. Low Hoa, Across the street from North Springs Park and A+ Schools. FHA VA, OK. Walking distance to all great schools.

4
beds

3
baths

1,954 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Laminate, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Area, Dual Sinks, Eat-in Kitchen, Other, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area1,954 Sq.Ft.
  • Total Area2,300 Sq.Ft.
  • MLS® IDF10428285
  • TypeTownhouse
  • YEAR BUILT2001
  • NeighborhoodPompano Beach
  • Water FrontageNone
  • View DescriptionGarden, Other
  • Elementary SchoolCountry Hills
  • Middle SchoolCoral Springs
  • High SchoolMarjory Stoneman Douglas

Exterior

  • STORIES2
  • Garage Space2.0
  • PoolAssociation
  • parkingDetached Carport, Deeded, Detached, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesOther, Playground, Pool
  • security FeaturesNone, Smoke Detector(s)
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$518,000
  • Real Estate Tax $3,997/yr
  • HOA $240/mo
View Virtual Tour

Pompano Beach

Explore

Work With The #DynamicDuo

Embark on a real estate journey with us – where global expertise meets local insight, and every transaction becomes a transformative experience.

Follow Me on Instagram