Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
SEE ALL PHOTOS
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
2491 NW 59th Street 1003
Sold

2491 NW 59th Street 1003

2491 NW 59th Street 1003, Boca Raton, FL 33496

$925,000
This elegant condo in the exclusive Clubside Point Broken Sound features 3 bedrooms & 3.5 bathrooms with stunning panoramic water views! This is one of the most sought-after areas with the clubhouse right next door! Enjoy an open floorplan perfect for entertaining with high ceilings, two skylights, built in bar, and your very own elevator! Broken Sounds newly renovated clubhouse has something for everyone including world-class golf, tennis, fitness center, restaurants, pickleball, playground and so much more! The neighborhood is family-friendly, excellent schools, and close proximity to all Boca Raton has to offer!

3
beds

4
baths

2,539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Elevator, Upper Level Primary, Bar

Area & Lot

  • Status Sold
  • Living Area2,539 Sq.Ft.
  • MLS® IDF10487772
  • TypeCondo
  • YEAR BUILT1992
  • Water FrontageNone
  • View DescriptionLake
  • Elementary SchoolCalusa (Palm Beach)
  • Middle SchoolOmni

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Garage, Garage Door Opener, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesBasketball Court, Bocce Court, Billiard Room, Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Putting Green(s), Restaurant, Sauna, Spa/Hot Tub, Security
  • security FeaturesGated Community, Security Guard
  • other exterior FeaturesBalcony, None

Financial

  • Sales Price$925,000
  • Real Estate Tax $5,140/yr
  • HOA $1,217/mo
View Virtual Tour

Work With The #DynamicDuo

Embark on a real estate journey with us – where global expertise meets local insight, and every transaction becomes a transformative experience.

Follow Me on Instagram