Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
SEE ALL PHOTOS
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
9072 SW 19th Street 9072
Sold

9072 SW 19th Street 9072

9072 SW 19th Street 9072, Miramar, FL 33025

$509,000
Great LOCATION, NESTLED in the BEAUTIFUL GATED Community of VILLAGE WALK * SPACIOUS 3-Bedroom, 2.5-Bath TOWNHOME with 1-CAR GARAGE * FEATURES include a REMODELED GRANITE KITCHEN w/ WOOD CABINETS, S/S APPLIANCES, plus a PANTRY * OPEN LIVING and DINING ROOM with a NOOK that can be a BAR, BOOKCASE, or DESK AREA * TILE Downstairs and NEW WOOD LAMINATE FLOORING Upstairs * IMPACT WINDOWS * 2-yr. NEW A/C * LED RECESSED Lighting * LARGE Main Bedroom w/ TRAY CEILING * Main BATH w/ DUAL SINKS, and ROMAN Tub / SHOWER * WALK-IN CLOSET * UPSTAIRS LAUNDRY ROOM is convenient * FENCED PAVER Patio, with GAZEBO and LAKE VIEW * Community POOL and PLAYGROUND Area * and Maintenance fees INCLUDE ROOF & EXTERIOR INSURANCE * CENTRALLY LOCATED near the FL. TPK. and not far from PEMBROKE GARDENS * A MUST SEE HOME!

3
beds

3
baths

1,964 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Bar, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Pantry, Tub Shower, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,964 Sq.Ft.
  • Total Area2,209 Sq.Ft.
  • MLS® IDF10467993
  • TypeTownhouse
  • YEAR BUILT2008
  • Architecture StylesSpanish/Mediterranean
  • Water FrontageLake, None
  • View DescriptionGarden, Lake

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Available
  • PoolAssociation
  • parkingAttached, Deeded, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesPlayground, Pool
  • security FeaturesGated Community, Key Card Entry, Phone Entry
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$509,000
  • Real Estate Tax $7,406/yr
  • HOA $353/mo
View Virtual Tour

Work With The #DynamicDuo

Embark on a real estate journey with us – where global expertise meets local insight, and every transaction becomes a transformative experience.

Follow Me on Instagram